27th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 17 AUGUST 2024 TO 2400 UTC 18 AUGUST 2024 (48 hours or part thereof).
Official List of Registrations - 2024 Total= 400 😂
ILLW Lighthouse Numbers | If you enjoy this event you might like to show your appreciation by making a small donation to help with expenses. |
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other information | Web |
Argentina | LT5D | Punta Mogotes | AR0013 | PO Box 664 Zide Code 7600, Mar del Plata, Argentina | Web |
Argentina | LU1DIJ+ | Querandi | AR0034 | Direct | |
Argentina | LU2DT | Punta Mogotes (Note 1) | AR0013 | Direct | Web |
Argentina | LU3DSR | Quequen | AR0015 | Direct, QRZ.com | |
Argentina | LU5JU | Stella Maris | AR0020 | QRZ.com, e-Qsl.cc | |
Argentina | LU8DCH | Faro Martin Garcia | AR0022 | e-QSL, QRZ.com, LoTW | |
Argentina | LU8EMD+ | Faro Quenquen | AR0015 | Direct | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web site | Web |
Argentina | LU6DM | Faro Punta Medanos | AR0012 | Direct, e-Qsl. | Web |
Argentina 10 | LW6DNF | Punta Mogotes | AR0013 | Direct | |
Aruba | P43MD | California Lighthouse | AW0001 | Ask op | |
Australia | VK2BOR | Tacking Point Lighthouse | AU0034 | e-QSL or direct | Web |
Australia | VK2BRE | Shark Island Sydney Harbour | AU0138 | Buro | Web |
Australia | VK2FRE | Crowdy Head | AU0044 | Buro | |
Australia | VK2GAZ | Wollongong Head / Flagstaff Point | AU0135 | Buro | |
Australia | VK2HBG | Warden Head | AU0035 | Buro | |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | Web |
Australia | VK2IO | Hornby | AU0041 | e-QSL. (Sydney Harbour National Park VKFF-0473) | Web |
Australia | VK2REE | Crowdy Head | Au0044 | Buro | |
Australia | VK2UGB | Sugarloaf Point | AU0033 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Australia | VK3ATL | Point Lonsdale Lighthouse | AU0028 | QTHR,Buro,LoTW and e-QSL (Geelong ARC) | |
Australia | VK3DX | Lady Bay Upper & LOwer | AU0049-96 | Mens Shed, 91 Hyland St., Warnambool VIC 3280 | Web |
Australia | VK3ILH | Cape Nelson | AU0055 | Buro | |
Australia | VK3SEV | Whalers Bluff | AU0117 | Buro | Web |
Australia | VK3SWV | Whalers Bluff | AU0117 | Buro | Web |
Australia | VK3UHF | Point Henry Signal Station | AU0084 | PO Box 520 Geelong Vic 3216. (Geelong ARC) | |
Australia | VK3WRC | Williamstown Time Ball Tower | AU0036 | PO Box 82 Werribee VIC 3030 (Wyndham ARC) | |
Australia | VK4BAR | Cleveland Point | AU0014 | Buro. (Bayside and District ARS) | Web |
Australia | VK4GHL | Grassy Hill | AU0019 | QRZ.com | Web |
Australia | VK4XXX | Sea Hill Light, (Museum) | AU0060 | VK4XXX | |
Australia | VK5ARC | Point Malcolm | AU0029 | Buro. (Fresh water lighthouse on Lake Allbert) | Web |
Australia | VK5BWR | Lowly Point Lighthouse | AU0021 | Mail to 185 Lacey St., Whyalla Playford SA 5600 | Web |
Australia | VK6ARG | Woodman Point | AU0113 | Via Peel Amateur Radio Group, WA | |
Australia | VK6CLL | Cape Leeuwin | AU0008 | Via VK6AXB, Buro | QRZ |
Australia | VK6CNL | Cape Naturaliste | AU0010 | Direct | |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
Australia | VK6LJC | Port Germein | AU0069 | Ask op | |
Australia | VK6RR | Poimt Moore | AU0063 | e-QSL | |
Australia | VK7LH | Low Head | AU0048 | Buro (Also VK7ALH) | |
Australia 29 | VK7NET | Table Cape | AU0039 | Buro or direct | |
Austria | OE1RHC | Danube River | AT0005 | Buro | Web |
Austria 2 | OE4PWW | Podersdorf am See | AT0002 | Buro | |
Azores 1 | CR2FC | Ponta das Contendas | PT0014 | Via CT8ACN | Web |
Barbados 1 | 8P6AW | Ragged Point Lighthouse | BB0002 | PO Box 814E, Barbados. | |
Belgium | ON4RCB | Blankenberge Comte Jean Jetty | BE0001 | Via EI4FOTA | Web |
Belgium | ON8CL | Lange Nelle | BE0008 | Buro, e-QSL | |
Belgium | ON9BD | Lightship "West-Hinder lll" | BE0006 | ON6EF | Web |
Belgium | OP8L | Lange Nelle | BE0008 | Direct | Web |
Belgium 5 | ON4PRA | Lightship "Westhinder1" | BE0004 | e-QSL | |
Canada | VA3YLR | Kincardine Lighthouse Museum | CA0063 | e-QSL | Web |
Canada | VE1JBL | Cape Jourimain | CA0084 | Ask op | |
Canada | VE1OR | Cape Jourimain Lighthouse | CA0084 | e-QSL | Web |
Canada | VE1RTI | Henry Island Lighthouse | CA0010 | QRZ.com | |
Canada | VE3ERC | Point Clark | CA0011 | e-QSL | Web |
Canada | VE3IHR | Kincardine Lighthouse Museum | CA0063 | e-QSL | Web |
Canada | VO1GRC | Green Point Lighthouse | CA0090 | QRZ,LoTW,e-QSL | Web |
Canada | VY2AN | Covehead Harbour Lighthouse | CA0088 | QRZ | Web |
Canada | VY2CBL | Cape Bear | CA0049 | Direct request to This email address is being protected from spambots. You need JavaScript enabled to view it. | Web |
Canada | VY2JGC | Cape Egmont | CA0085 | Direct | |
Canada | VY2OL | St Peter's Harbour Lighthouse | CA0091 | Buro or Direct +postage | |
Canada | VY2DS | Cape Tryon (New) | CA0087 | VY2DS | |
Canada | VY2EK | Seacow Head Lighthouse | CA0086 | None | Web |
Canada | VY2MG | Panmure Head Lighthouse | CA0076 | Ask op | |
Canada | VY2PLH | Point Prim | CA0062 | Direct | Web |
Canada 17 | VY2TAZ | Brighton Beach Front Range | CA0089 | Ask op | Web |
Canary Islnds | EA8CNR | Punta Sardina | ES0046 | Direct EA8CNR,direct, buro, LoTW | |
Chile | CB2FT | Faro Punta Tortuga | CL0024 | Via CE2LK direct plus sase. (See QRZ for pics and info) | QRZ |
Chile 2 | CE2JL | Peninsula Los Molles / Quintero | CL0014 | QRZ.com | |
Cuba | T43SD | San Dionisio | CU0015 | ia CO3JKW | |
Cuba | T44IJ | Carapachibey | CU0013 | Via RW6HS | QRZ |
Cuba | T45FM | Faro Punta Maya | CU0005 | Via RW6HS | QRZ |
Cuba | T47C | Faro de Punta Practico | n/a | Via K2DUW per QRZ.com | Web |
Cuba 5 | T48SC | Castillo Morro de Santiago | CU0004 | Buro | Web |
Denmark | 5Q1T | Dueodde Fyr | DK0025 | e-QSL | |
Denmark | 5Q5W | Strib / Strib Odde | DK0031 | Buro, direct | |
Denmark | DL5DRM | Hov and Keldsnor Fyrs | DK0023-28 | Buro | |
Denmark | OV1LH | Helnaes Lighthouse | DK0020 | Buro, Lotw and direct via Steen OV7B | QRZ |
Denmark | OV7X | Bago | DK0032 | Via DL2JRM buro or dirrect. (Ops DJ4MF, DL2JRM) | |
Denmark | OV9M | Strib / Strib Odde | DK0031 | Buro, direct | |
Denmark | OZ/DK4LEH | Aro | DK0013 | Buro | |
Denmark | OZ0IO | Roesnaes Fyr | DK0038 | QRZ, e-QSL, LoTW, buro, direct | QRZ |
Denmark | OZ0IL | Kegnaes | DK0003 | Buro via DL1UWE | Web |
Denmark | OZ0MF | Nordborg Lighthouse | DK0006 | Via DL5LW | |
Denmark | OZ0Q | Stevns Fyr | DK0021 | Via OZ7HAM | Web |
Denmark | OZ19LH | Nakkehoved Fyr Vest | DK0019 | Via DJ4JL ( Multi ops) | |
Denmark | OZ4HAM | Hammeren | DK0015 | Buro to OZ4EDR | Web |
Denmark | OZ5ESB | Saedding Strand Mellem Fyr | DK0014 | Buro | Web |
Denmark | OZ5GRE | Fornaes | DK0010 | QRZ.com | |
Denmark | OZ7LH | Hanstholm | DK0035 | e-QSL, Buro | |
Denmark | OZ8MW | Bobvbjerg Fyr | DK0029 | Buro | Web |
Denmark 18 | OZ9HZ | Gammel-Pol | DK0037 | None | |
England | 2E0HPI | Seaton High Tower | UK0198 | e-QSL. (SSB, FT4 FT8) | |
England | GB0BMB | Beaulieu Millennium Beacon | UK0002 | Buro | QRZ |
England | GB0HL | Happisburg Lighthouse | UK0007 | Via G4ARN | |
England | GB0MRS | Morecambe / Stone Pier | UK0085 | See QRZ | Web |
England | GB0SLH | Startpoint | UK0029 | e-QSL only | |
England | GB1DLH | Dungeness | UK0059-60 | e-QSL | Web |
England | G1OCN | Portland Bill (3 Lights) | UK0019-20 | Direct only. (Also UK0073). SSB & Data modes FT4/8. | |
England | GB1BHL | Beachy Head Lighthouse | UK0104 | QRZ.com | Web |
England | GB2BHL | Bidston Hill Lighthouse | UK0180 | Via e-QSL or G3NWR | |
England | GB2CLH | Cromer | UK0076 | vIA 2E0OBO | |
England | GB2HLH | Hunstanton Lighthouse | UK0011 | QRZ.com | |
England | GB2ISL | Shoreham Lighthouse | UK0023 | Direct to M0MNG or buro to M0MNG | QRZ |
England | GB2SL | Spurn Point High & Low | UK0081-82 | Ask | Web |
England | GB4CL | Cromer Light | UK0076 | e-QSL | QRZ |
England | GB4FOL | Flamborough Old Lighthouse | UK0005 | e-QSL | |
England | GB4HLH | Harwich High and Low Lights | UK0074-009 | See QRZ (Sat only) | Web |
England | GB4LD | Lizard Lighthouse | UK0232 | e-QSL | |
England | GB4SN | Stoneness Lighthouse | UK0234 | Buro | Web |
England | GB4TLH | Teignmouth | UK0182 | Via G4GSA direct, QTHR on QRZ. (SSB,FT8 and CW on 20 aand 40) | |
England | GB5HCL | Hurst Castle Low | UK0012 | Direct, Buro | QRZ |
England | GB6DOL | Dungeness Old Light | UK0060 | QRZ.com | |
England | GX4CW | Crossness | UK0095 | Via G8MLQ. (North Kent Radio Society) | |
England | M0DXT | Maryport | UK0152 | Direct and e-QSL | |
England | M/DM5ML | Hunstanton Lighthouse | UK0011 | Via DM5ML. (Sunday only) | |
England 23 | M3DPQ | Southwold | UK0050 | Direct | |
Finland | OG8L | Marjaniemi | FI0025 | Via OH8CW | |
Finland | OH1AH | Uto | FI0007 | Buro. (Oldest lighthousee in Finland) | Web |
Finland | OH1AM | Kylmapihlaja | FI0002 | Buro | |
Finland 4 | OH5B | Luovukkaluoto | FI0023 | Buro or direct via OH5MNH | |
France | TM0BSM | Berck-sur-Mer | FR0014 | LoTW. (DL1DCT,DJ8EI,DL5KA,DK5OPA,DL8KR,DJ5KX, DL4MME) | Web |
France | TM0PDH | Honfleur Old Tower | FR0015 | PH2CV | Web |
France | TM22LH | Bodic lighthouse | FR0027 | Via home call DL7BC buro or direct, LoTW | QRZ |
France | TM2LW | Coatmer Amont | n/a | Via F4ELJ | QRZ |
France 5 | TM5AF | Phare d'Antifer | FR0004 | F5NED via buro | |
Germany | DA0L | Great Lighthouse Borkum (200th 25-6) | DE0136 | Buro, also DF3BJ,see web site.(DL1BFE, DL3BJ, DF3GL, DK5FN) | Web |
Germany | DA0LCC | Altenbruch Oberfeuer | DE0057 | Buro. (DOK:156 | Web |
Germany | DF0ELM | Gollwitz - Nord | DE0069 | Buro | |
Germany | DF0ELM | Gollwitz - West | n/a | Buro | |
Germany | DD5LP | Lindau Westmole and Mangturm | DE0138-140 | Direct only | Web |
Germany | DF0MF | Lightship "Amrumbank" | DE0059 | Buro | QRZ |
Germany | DF0VK | Schleimuende | DE0073 | Buro | |
Germany | DF0WLG | Greifswalder OIE | DE0009 | DARC buro or QSL mgr DM5DX | Web |
Germany | DF8AN | Eckernforde old and new | DE0078-79 | Buro | |
Germany | DG0GF | Buk | DE0001 | Buro or Direct | |
Germany | DG4YGO | Obereversand | DE0096 | Buro. (+DO6SCH) | |
Germany | DG6ED | Othorn / Wyk | DE0129 | Buro | Web |
Germany | DH7RK | Buk | DE0001 | Buro or direct | |
Germany | DI0LNW | Neuwerk Lighthouse | DE0016 | Via DE2HJW | |
Germany | DK0BO | Pilsumer Lighthouse | DE0066 | Buro, e-QSL, LoTW or direct | Web |
Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
Germany | DK0LJ | Heidkate | DE0038 | Buro or direct (Ops DK4VC, DL6WWM) | |
Germany | DK0MAR | Dahmeshoeved | DE0003 | Buro | Web |
Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro | Web |
Germany | DK0MTV | Lemwerder Oberfeuer | DE0124 | Buro | QRZ |
Germany | DK0RA | Altenbruch Unterfeuer, | DE0050 | Buro | Web |
Germany | DK2NVA | Moritzburg | DE0021 | Buro | |
Germany | DK4HAA | Westerheversand | DE0063 | Direct | |
Germany | DK5T | Lightship "Laesoe Rende" | DE0061 | Via DK5ON (D/B) LoTW, Club Log OQRS (Kiel canal) | Web |
Germany | DL0ALW | Wangerooge Old | DE0030 | OQRS only. EU-047, Special DOK: 20ALW. | QRZ |
Germany | DL0AS | Oland | DE0023 | QRZ, buro | Web |
Germany | DL0BO | Lake Kemnade | n/a | Via DL4DZ | |
Germany | DL0BRF | Lightship "Borkum Riff" | DE0017 | DK7YGL | QRZ |
Germany | DL0EJ | Timmendorf/Poel | DE0027 | Buro | |
Germany | DL0EL | Eckwarden Oberfeuer / Preudeneck | DE0130 | Buro | |
Germany | DL0EM | Campen | DE0048 | QRZ | |
Germany | DL0EO | Eckernfoerde | DE0005 | Buro | Web |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0LGT | Voslapp Ober Feuer | DE0132 | Buro | |
Germany | DL0LI | Lindau | DE0138-140 | Buro. (Satellite QO-100, HF different call sign) | |
Germany | DL0MFK | Karnin/Usedom | DE0013 | Via DL2ARH | Web |
Germany | DL0MFN | Sassnitz Ostmole | DE0141 | Buro | |
Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | QRZ |
Germany | DL0RWE | Old Lighthouse Borkum Island | DE0046 | Buro | Web |
Germany | DL0SY | Hornum / Sylt | DE0104 | Buro | QRZ |
Germany | DL0SY | Kampen / Sylt | DE0106 | Buro | QRZ |
Germany | DL0SY | List-West / Sylt Island | DE0103 | Buro | QRZ |
Germany | DL0SY | List-Ost / Sylt Island | DE0102 | Buro | QRZ |
Germany | DL0TO | Old Travermunde | DE0028 | Buro. (loc: JO53KX) | Web |
Germany | DL0YLM | Neuland Lighthouse | DE0022 | Buro | |
Germany | DL1MF | Hubertsberg | n/a | Buro | |
Germany | DL0MFH | LV13 "Trinity House" | DE0019 | Buro | |
Germany | DM1SW | Heiligenhafen. Cancelled | DE0139 | Buro or direct | Web |
Germany | DL2BK | Wybelsum | DE0087 | Buro, Direct | QRZ |
Germany | DL250CDF | Cape Arkona Old Tower | DE0123 | e-QSL, LoTW. No paper QSL needed. | |
Germany | DL7A | Kalkgrund | DE0149 | Buro, direct, LoTW | Web |
Germany | DL7MFK | Buk | DE0001 | Buro or direct | |
Germany | DL9AD | Bunthauser Spitze | DE0089 | Buro, Direct | |
Germany | DM5C | Fehmarn Westmarkelsdorf | DE0080 | Buro | Web |
Germany | DM5R | Maltzien | DE0020 | Buro | Web |
Germany 56 | DP9GLHN | Norderney Island. (See note 2) | DE0055 | Direct or Buro. Special call for 150th lighthouse anniversary | QRZ |
Gibraltar 1 | ZB2LGT | Europa Point | GI0001 | Direct | |
Greece | J43LH | Drepano | GR0009 | Direct, LoTW | |
Greece | J48KLH | Koghi | GR0007 | QRZ.com, direct. (ops SV1SXZ, SV8GGI) | QRZ |
Greece | J48PLH | Akra Plaka | GR0012 | Ask op | |
Greece | SV8/HB9FIH | Sigri Lesvos Island | GR0011 | e-Qsl, Buro. (Backup in case of bad WX, MOLYVOS) | Web |
Greece 5 | SZ8LES | Fykiotrypa, Mitilini, Lesvos | GR0004 | Direct | Web |
India | AT2LHM | Mahaballipuram | IN0001 | QRZ. (VHF,HF bands, QO100) | |
India | AU2LH | Betul Lighthouse | IN0021 | Email and Web | Web |
India | VU2LH | Betul Lighthouse | IN0021 | Email, ask op. | Web |
India | VU3FGJ | Betul Lighthouse | IN0021 | see web | Web |
India | VU3LUM | Pandiyan Tivu New | IN0029 | Ask | |
India | VU3RXW | Pandiyan Tivu New | IN0029 | Ask | |
India | VU3UVE | Puducherry Old | IN0009 | Ask | |
India | VU3UVF | Puducherry New | IN0008 | Ask | |
India 10 | VU3UVH | Karaikal Lighthouse | IN0027 | Ask | |
Ireland | EI2JRB | Inishowen | IE0011 | Direct | |
Ireland | EI0CAR | Dunree Head, Donegal | EI0016 | e-QSL, QRZ | QRZ, |
Ireland | EI0NDR | Baily Lighthouse | IE0025 | LoTW, e-QSL, Buro | Web |
Ireland | EI0SW | Old Head o Kinsale | IE0007 | QRZ, e-QSL, Direct | Web |
Ireland | EI1K | Cromwell Point Lighthouse | IE0001 | Via EI9FVB see QRZ also | Web |
Ireland | EI2WRC | Hook Lighthouse | IE0003 | Direct to EI2WRC see QRZ (World's oldest operating Lighthouse) | Web |
Ireland | EI3CC | Balinacourty | IE0018 | Ask op | |
Ireland | EI4FOTA | Fenit Lighthouse | IE0031 | Via EI4JVB. (Friends of the Air) | |
Ireland | EI4LHL | Loop Head Lighthouse | IE0009 | Buro and LoTW | Web |
Ireland | EI5JEB | St John's Point, Donegal | IE0005 | LoTW,QRZ,Buro, Club log | |
Ireland | EI5MO | Broadhaven/Ballyglass | IE0006 | QRZ | QRZ |
Ireland | EI7MRE | Blacksod Point Lighthouse | IE0008 | See QRZ | Web |
Ireland 13 | EI9KA | Black Head County Clare. 300th 3/8 | IE0030 | QRZ, LoTW, e-QSL. QRP and FT8/FT4/SSB/CW) | QRZ |
Isle of Man 1 | GT3FLH | Point of Ayre | IM0001 | IOM ARS | |
Israel | 4X1RE+ | Tel Aviv / Reading | IL0005 | Ask ops | |
Israel | 4X0A+ | Jaffa | IL0001 | Ask ops | |
Israel | 4X6ZM+ | Acre | IL0004 | Ask ops | |
Israel 4 | 4Z1AR+ | Asdod | IL0003 | Ask ops | |
Italy | II1PV | Faro Di Punta Vagno | IT0018 | Via IQ1GE,e-Qsl, Buro, direct | Web |
Italy | IQ1SV | Faro Capo di Vado Ligure (SV) | IT0035 | IQ1SV | Web |
Italy | IQ3JT | Farodi Punta Tagliamento | IT0038 | Via M0OXO | |
Italy | IQ4RA | Marina di Ravenna | IT0028 | e-QSL | QRZ |
Italy | IQ6SE | Faro Senigallia | IT0010 | Buro, e-QSL, direct | Web |
Italy | IU3EDK | Faro Punta Tagliamento / Bibione | IT0038 | Buro or direcct to IU3EDK. (+ IZ3GOM, IZ3KUZ) | |
Italy | IZ5FXD | Viareggio New Breakwater | IT0036 | None | |
Italy | IZ5JLW | Porto di Viareggio | IT0040 | None | |
Italy 9 | IZ6ASI | Cattolica | IT0039 | e-QSL, LoTW | QRZ |
Latvia 1 | YL1DOG | Stone Cape | LV0007 | Buro, e-QSL | |
Malaysia West | 9M15LHC | Tangun Gelang Lighthouse | MY0002 | Buro. (15th anniversary of 9M4LHC) | Web |
Malaysia West | 9M4LBJ | Bukit Jugra | MY0006 | QRZ.com | QRZ |
Malaysia West | 9M4LHB | Altingburg, Kuala Selangor | MY0005 | QRZ.com 9M4CHS,9M4LHB | |
Malaysia West | 9M4LHC | Tanjung Gelang Lighthouse | MY0002 | Buro, direct,QRZ | Web |
Malaysia West | 9M4LHT | Bukit Puteri Lighthouse | MY0010 | QRZ.com | |
Netherlands | PA/DC2CT | Egmond aan Zee (Van Speijk Memorial) | NL0014 | Via DL1EGR | |
Netherlands | PA/DG1DGT | Brandaris (See Note 3) | NL0039 | Buro or direct, QRZ.com | Web |
Netherlands | PA/DL1KVN | Lighthouse Breskens | NL0007 | See web | Web |
Netherlands | PA/HB9ILLW | Katwiijk aan zee | NL0030 | Buro | |
Netherlands | PA0XAW | Den Oever | NL0041 | Direct | QRZ |
Netherlands | PA3BIC | Lighthouse Ameland | NL0032 | Buro | |
Netherlands | PA38MW | Eierland | NL0048 | ON4MW | |
Netherlands | PD6AB | Old Kraggenburg | NL0010 | Buro via PD7URK. (Satuday only) | |
Netherlands | PA6LST | Lightship "Texel" | NL0006 | Via PI4ADH | Web |
Netherlands | PA6OEL | Old Emmeloord | NL0029 | Buro via PA3HEB | Web |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro, Direct, QRZ | |
Netherlands | PD0FSB | Groote Kaap / Juliana Dorp. | NL0037 | Buro | QRZ |
Netherlands | PD6AB | Old Kraggenberg | NL0010 | PD7URK | |
Netherlands | PG6N | Noordwijk aan Zee | NL0009 | Via DQB PI4LDN | Web |
Netherlands | PH6WAL | Westkapelle Low | NL0018 | Via PI4WAL | Web |
Netherlands | PI4FRM | Toarntsje | NL0042 | Buro | |
Netherlands | PI4RCK | IJmuiden Range Front | NL0005 | PI4RCK | Web |
Netherlands | PI4RCK | IJmuiden Range Rear | NL0049 | PI4RCK | Web |
Netherlands | PI4VNW | Hook of Holland Hoge Licht | NL0003 | Buro. (Lighthouse is also a museum) | QRZ |
Netherlands | PI4WAL | Westkapelle High | NL0017 | Via PI4WAL | Web |
Netherlands 21 | PI4ZHE | "Noord Hinder" Lightship | NL0036 | PI4ZHE | Web |
New Zealand | ZL1VW | Stirling Point | NZ0028 | Buro? | |
New Zealand | ZL2AB | Cape Egmont | NZ0004 | Buro or direct | Web |
New Zealand | ZL2LH | Karori | NZ0017 | None | |
New Zealand | ZL4DE | Stirling Point | NZ0028 | Buro | |
New Zealand | ZL4DE | Dog Island | NZ0029 | Buro | |
New Zealand 6 | ZL6CC | Cape Campbell | NZ0001 | Direct, Buro or e-QSL | |
Nth Ireland | GB1RP | Rathlin Point | UK0185 | LoTW | Web |
Nth Ireland | GB2EL | Rathlin East Low & High | UK0055-56 | LoTW | Web |
Nth Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro and QRZ.com. (EU-115, IO74cu) | Web |
Nth Ireland | GB2WL | Rathlin West | UK0217 | LoTW | Web |
Nth Ireland | GB5BL | Blackhead Lighthouse 100th entry | UK0032 | Via GI0BJH. (Ops by County Antrim DX Group) | Web |
Nth Ireland | MN0HNQ | St John's Point | UK0087 | QRZ | |
Nth Ireland 7 | MN0JQS | LV Lightship "Petrel" | UK0092 | LoTW, QRZ, e-QSL | Web |
Norway 1 | LA1J | Kvassheim | NO0022 | Buro to LA1J | Web |
Poland | SN5T | Stilo | PL0013 | Ask op | |
Poland 2 | SP1KYB | Lighthouse Gaski | PL0012 | QSL & SWL via Buro | Web |
Portugal | CR6L | Farol da Guia | PT0017 | Direct, buro, e-QSL | |
Portugal | CS1ACP | Faro do Cabo Mondego | PT0013 | e-QSL or direct | Web |
Portugal | CS2FSA | Vila Teal de San Antonio | PT0034 | Direct | QRZ |
Portugal | CS5CP | Aveiro (Barra) | PT0018 | e-QSL or direct | Web |
Portugal | CT1EBM | Farol Cabo Espichel | PT0005 | None. (+CT2HPN) | |
Portugal | CT1GZB | Cabo da Roca | PT0015 | Buro or direct. (Sunday) | Web |
Portugal | CT1GZB | Cabo Raso | PT0003 | Buro. (Saturday) | Web |
Portugal 8 | CT2IFE | Faro Penedo da Saudade | PT0023 | QRZ | |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct | Web |
Puerto Rico | KP3RE | Cabo San Juan | PR0002 | QRZ.com | Web |
Puerto Rico 3 | NP3VI | Punta Mulas | PR0009 | LoTW, e-QSL | Web |
Scotland | 2M0IJU | Port Ellen / Carraig Fhada | UK0203 | Ask op | |
Scotland | 2M0PIJ | Port Glasgow | UK0200 | Ask op | |
Scotland | 2M0ROT | The Perch | UK0200 | e-QSL, email see QRZ | Web |
Scotland | GB0CSL | Covsea Skerries Lighthouse | UK0204 | Via GM3TKV | |
Scotland | GB0NHL | Noss Head Lighthouse | UK0039 | Via GM0TKB | Web |
Scotland | GB0TNL | Tarbet Ness Lighthouse | UK0151 | e-QSL, QRZ, LoTW. (SADARC and Inverness Radio Soc.) | QRZ |
Scotland | GB1OL | Brough of Birsay | UK0191 | Via MM5DWW. (Orkney ARC) | |
Scotland | GB2SLH | Sumburgh Head | UK0106 | Direct to GM0GFL | Web |
Scotland | GB2THL | Todhead Lighthouse | UK0218 | e-QSL only | Web |
Scotland | GB2TNL | Tarbet Ness Lighthouse | UK0151 | e-QSL, QRZ, LoTW. (SADARC and Inverness Radio Soc.) | QRZ |
Scotland | GM5RDX | Toward | UK0231 | QRZ, LoTW | |
Scotland | GM8OFQ | Canwick Head | UK0195 | QRZ, LoTW,e-QSL | |
Scotland | GS4AAF | Tayport East | UK0216 | QRZ.com | QRZ |
Scotland | MM7JNT | Killantringan / Black Head | UK0164 | QRZ, LoTW | |
Scotland 15 | MM0KNN | Tiumpan Head, Isle of Lewis | UK0171 | QRZ.com | |
Slovenia 1 | S51LGT | Piran (Rt Madona) | SI0001 | Buro | |
South Africa | ZR3VDK | Doringbaai | ZA0020 | Buro | |
South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via M0OXO | QRZ |
South Africa | ZS1BAK | Agulhas | ZA0011 | Buro | Web |
South Africa | ZS1BK | Cape Columbine | ZA0001 | QRZ.com. (HF bands, 2m and 70cm) | Web |
South Africa | ZS1CRG` | Cape Hangklip (Cancelled) | ZA0010 | ZS1ABU | |
South Africa | ZS1CRG | Cape Point | ZA0014 | ZS1ABU | |
South Africa | ZS1CT | Mouille Point, Cape Town | ZA0006 | e-QSL, QRZ.com, LoTW, Club Log | Web |
South Africa | ZS1DJR | South Head (Saldanha Bay) | ZA0031 | SARL buro | web |
South Africa | ZS1ERZ | Ystervarkpunt | ZA0009 | Via This email address is being protected from spambots. You need JavaScript enabled to view it. | |
South Africa | ZS1OAR | Danger Point | ZA0005 | PO Box 7 Swellendam, SA 6740 | |
South Africa | ZS1PZ | Slangkop | ZA0015 | SARL buro | |
South Africa | ZS1SKR | Cape St. Blaize, Mossel Bay | ZA0026 | Ask op | |
South Africa | ZS1WRC | North Head | ZA0017 | Buro | |
South Africa | ZS1YR | Shelly Point | ZA0025 | Ask op. Other op ZS1YE) | |
South Africa | ZS3CR | Saldanha Bay North Head | ZA0029 | SARL buro | Web |
South Africa | ZS5D | Coopers Lighthouse | ZA0004 | Buro via Durban ARC | |
South Africa17 | ZS5R | Port Shepstone | ZA0012 | SARL buro | |
Spain | EA7URG | Cabo Sacratif | ES0059 | Buro | QRZ |
Spain | EA7WV | Faro de Adra | ES0062 | Buro | |
Spain 3 | EG5FOM | Oropesa del Mar | ES0056 | Via EA5ITJ | QRZ |
Sri Lanka 1 | 4S6ARA | Point de Galle/Galle Lighthouse | LK0007 | Direct | Web |
Sweden | 7S0SFJ | Lightship "Finngrundet" | SE0013 | QRZ.com, e-QSL | Web |
Sweden | 7S6TL | Tistlarna | SE0026 | e-QSL.cc | Web |
Sweden | 8S6MT | Morups Tange | SE0016 | Via Sk6JX | Web |
Sweden | SE7LH | Smygehuk | SE0023 | Only QRZ, e-QSL only. | QRZ |
Sweden | SK5BN | Kattilo | n/a | None | Web |
Sweden | SK6LR | Lidkoping Lighthouse | SE0047 | SK6LR | Web |
Sweden | SF6B | Braten Bratenviken | SE0079 | Buro | Web |
Sweden | SK6MA | Visingo | SE0074 | Buro | Web |
Sweden | SK7DD | RAA Lighthouse Hamnfyr. | n/a | None | |
Sweden 10 | SK7RN | Lange Erik | SE0011 | e-QSL, QRZ | Web |
Switzerland | HB9AF | Rorschach Hafen (Lake Constance) | CH0003 | None | Web |
Switzerland 2 | HB9ILLW | Romanshorn | CH0004 | Buro | |
Trinidad&Tobag | 9Y4DG | Scarborough Lighthouse | TT0003 | Ask op | |
Turkey | TC6SIN | Ince Burnu / Sinop | TR0015 | QRZ.com. (Black Sea, Turkey's most Northernest) | |
